| Balance sheet (in thousands of CZK) | 2010 | 2009 | 2008 |
| Total assets | 1 990 320 | 1 799 516 | 1 881 130 |
| Revenues from subscribed registered capital | - | - | - |
| Fixed assets | 365 857 | 386 594 | 411 810 |
| Intangible fixed assets | - | - | 53 |
| Tangible fixed assets | 348 282 | 384 019 | 409 182 |
| Long-term financial assets | 17 575 | 2 575 | 2 575 |
| Current assets | 1 615 253 | 1 406 649 | 1 455 740 |
| Inventory | 113 849 | 140 167 | 130 544 |
| Long-term receivables | 75 553 | 66 381 | 62 569 |
| Short-term receivables | 762 891 | 798 264 | 1 149 006 |
| Short-term financial assets | 662 960 | 401 837 | 113 621 |
| Accruals | 9 210 | 6 273 | 13 580 |
| Total liabilities | 1 990 320 | 1 799 516 | 1 881 130 |
| Equity | 606 329 | 589 043 | 657 185 |
| Registered capital | 500 00 | 500 00 | 430 000 |
| Capital funds | - | - | - |
| Reserve funds, indivisible funds and other funds created from profits | 33 312 | 30 718 | 23 614 |
| Profit/loss from previous years | 6 028 | 6 451 | 61 847 |
| Profit/loss from the current accounting period | 66 989 | 51 874 | 142 084 |
| External capital | 1 383639 | 1 207445 | 1 223911 |
| Reserves | 164 000 | 104 413 | 104 339 |
| Long-term payables | 64 920 | 50 925 | 34 935 |
| Short-term payables | 1 154719 | 1 052107 | 1 084557 |
| Bank loans and assistance | - | - | 80 |
| Accruals | 352 | 3 028 | 34 |
| The profit and loss statement (in thousands of CZK) | 2010 | 2009 | 2008 |
| Production | 3 433575 | 3 191864 | 3 068354 |
| Revenues from own products and services | 3 452801 | 3 178104 | 3 046720 |
| Changes in inventory of own production | -19 560 | 11 191 | 21 105 |
| Capitalization | 334 | 2 569 | 529 |
| Production consumption | 2 801245 | 2 590096 | 2 463379 |
| Material and energy consumption | 753 424 | 657 210 | 807 531 |
| Services | 2 047821 | 1 932886 | 1 655848 |
| Value added | 632 330 | 601 768 | 604 975 |
| Personnel expenses | 411 264 | 417 094 | 404 188 |
| Taxes and fees | 4 861 | 4 364 | 8 388 |
| Depreciations of tangible and intangible fixed assets | 63 537 | 63 528 | 62 626 |
| Revenues from sales of fixed assets and materials | 39 345 | 22 910 | 189 695 |
| Net book value of fixed assets and material sold | 37 362 | 21 012 | 81 809 |
| Changes in the balance of reserves and adjusting entries in the
area of operations and deferred complex costs | 34 571 | 78 491 | 34 083 |
| Other operating revenues | 28 288 | 84 263 | 7 974 |
| Other operating expenses | 16 871 | 10 299 | 13 308 |
| Operating income | 131 497 | 114 153 | 198 242 |
| Revenues from long-term financial assets | - | 7 500 | 1 896 |
| Interest received | 568 | 1 184 | 1 851 |
| Interest paid | 1 933 | 3 417 | 7 497 |
| Other financial revenues | 6 931 | 38 972 | 26 039 |
| Other financial expenses | 50 620 | 81 194 | 37 822 |
| Profit/loss from financial operations | -45 054 | -36 955 | -15 533 |
| Profit/loss for regular activities | 66 989 | 51 874 | 142 084 |
| Extraordinary profit/loss | - | - | - |
| Profit/loss for the accounting period | 66 989 | 51 874 | 142 084 |
| Profit/loss before tax | 86 443 | 77 198 | 182 709 |

Pražské silniční a vodohospodářské stavby, a. s.
Dubečská 3238, 100 00 Praha 10
phone: +420 267 226 111